Long Term
GPU Type | vCPUs | RAM | Storage | 7 Days | 30 Days | 90 Days | 183 Days | 365 Days | NVlink |
---|
1x A100 80 GB/SXM | 16 | 115GB | 1500GB | $380 | $1440 | $4000 | $7600 | $13500 | Yes |
2x A100 80 GB/SXM | 32 | 230GB | 3000GB | $760 | $2880 | $8000 | $15200 | $27000 | Yes |
4x A100 80 GB/SXM | 64 | 460GB | 6000GB | $1520 | $5760 | $16000 | $30400 | $54000 | Yes |
2x A30 48 GB | 32 | 180GB | 1280GB | - | $1110 | $3250 | $6340 | $12000 | No |
4x A30 96 GB | 64 | 360GB | 2560GB | - | $2220 | $6500 | $12680 | $24000 | No |
Short Term
Nvidia Ampere GPU
GPU | vCPUs | RAM | Spot | Reserved | Weekly | Monthly |
---|
A100 - 40GB | 7 | 32GB | $0.79/hr | $1.29/hr | $200/week | $835/month |
A6000 - 48GB | 7 | 32GB | $0.59/hr | $0.99/hr | $155/week | $640/month |
A5000 - 24GB | 7 | 32GB | $0.39/hr | $0.59/hr | $95/week | $400/month |
Nvidia Quadro GPU
GPU | vCPUs | RAM | Spot | Reserved | Weekly | Monthly |
---|
RTX 5000 - 16GB | 7 | 32GB | $0.39/hr | $0.99/hr | $149/week | $500/month |
RTX 6000 - 24GB | 7 | 32GB | $0.19/hr | $0.49/hr | $75/week | $315/month |
Introduction
Features
how-to
Company Info
- Javis Labs - Train and deploy AI, ML and DL models in few clicks.
- Headquarters Regions: Coimbatore, Tamil Nadu, India
- Employees: 1-10
Channels