Price 2023 June
INSTANCE NAME | GPU MODEL | GPU | CPU | RAM | VRAM | P2P | PRICE ON DEMAND | 6-MONTH PRICE | 2-YEAR PRICE |
---|
1A100.40S.22V | A100 40GB | 1 | 22 | 120 | 40 | / | $1.95/h | $1.57/h | $1.04/h |
2A100.40S.44V | A100 40GB | 2 | 44 | 240 | 80 | / | $3.90/h | $3.14/h | $2.09/h |
4A100.40S.88V | A100 40GB | 4 | 88 | 480 | 160 | / | $7.80/h | $6.28/h | $4.17/h |
8A100.40S.176V | A100 40GB | 8 | 176 | 960 | 320 | / | $15.60/h | $12.56/h | $8.35/h |
1A100.22V | A100 80GB | 1 | 22 | 120 | 80 | / | $2.20/h | $1.77/h | $1.18/h |
2A100.44V | A100 80GB | 2 | 44 | 240 | 160 | 100 GB/s | $4.40/h | $3.54/h | $2.35/h |
4A100.88V | A100 80GB | 4 | 88 | 480 | 320 | 300 GB/s | $8.80/h | $7.09/h | $4.71/h |
8A100.176V | A100 80GB | 8 | 176 | 960 | 640 | 600 GB/s | $17.60/h | $14.18/h | $9.42/h |
1A6000.10V | A6000 48GB | 1 | 10 | 60 | 48 | / | $0.99/h | $0.80/h | $0.53/h |
2A6000.20V | A6000 48GB | 2 | 20 | 120 | 96 | / | $1.98/h | $1.59/h | $1.06/h |
4A6000.40V | A6000 48GB | 4 | 40 | 240 | 192 | / | $3.96/h | $3.19/h | $2.12/h |
8A6000.80V | A6000 48GB | 8 | 80 | 480 | 384 | / | $7.92/h | $6.38/h | $4.24/h |
1RTX6000ADA.10V | RTX6000 Ada 48GB | 1 | 10 | 60 | 48 | / | $1.15/h | $0.93/h | $0.62/h |
2RTX6000ADA.20V | RTX6000 Ada 48GB | 2 | 20 | 120 | 96 | / | $2.30/h | $1.85/h | $1.23/h |
4RTX6000ADA.40V | RTX6000 Ada 48GB | 4 | 40 | 240 | 192 | / | $4.60/h | $3.70/h | $2.46/h |
8RTX6000ADA.80V | RTX6000 Ada 48GB | 8 | 80 | 480 | 384 | / | $9.20/h | $7.41/h | $4.92/h |
1V100.6V | V100 16GB | 1 | 6 | 23 | 16 | / | $0.89/h | $0.72/h | $0.48/h |
2V100.10V | V100 16GB | 2 | 10 | 45 | 32 | NVLink up to 50GB/s | $1.78/h | $1.43/h | $0.95/h |
4V100.20V | V100 16GB | 4 | 20 | 90 | 64 | NVLink up to 50GB/s | $3.56/h | $2.87/h | $1.90/h |
8V100.48V | V100 16GB | 8 | 48 | 180 | 128 | NVLink up to 50GB/s | $7.12/h | $5.73/h | $3.81/h |
Features